Metal brackets
topic / Assortments
Roth 22
Slot: 0.56 x 0.76 mm / 22 x 30 · Cuspid brackets with hook · nickel-free*
Torque - 7° - 7° - 2° + 8° + 12° + 12° + 8° - 2° - 7° - 7°
Angulation 0° 0° + 13° + 9° + 5° + 5° + 9° + 13° 0° 0°
In/Out 0.7 mm 0.7 mm 0.7 mm 1.3 mm 0.7 mm 0.7 mm 1.3 mm 0.7 mm 0.7 mm 0.7 mm
Width 3.4 mm 3.4 mm 3.4 mm 3.2 mm 3.4 mm 3.4 mm 3.2 mm 3.4 mm 3.4 mm 3.4 mm
REF 790-318-00 790-318-00 790-316-00 790-314-00 790-365-00 790-366-00 790-315-00 790-317-00 790-318-00 790-318-00
Quantity 10 pieces 10 pieces 10 pieces 10 pieces 10 pieces 10 pieces 10 pieces 10 pieces 10 pieces 10 pieces
Torque - 22° - 17° - 11° - 1° - 1° - 1° - 1° - 11° - 17° - 22°
Angulation 0° 0° + 7° 0° 0° 0° 0° + 7° 0° 0°
In/Out 0.7 mm 0.7 mm 0.7 mm 1.3 mm 1.3 mm 1.3 mm 1.3 mm 0.7 mm 0.7 mm 0.7 mm
Width 3.4 mm 3.4 mm 3.1 mm 2.7 mm 2.7 mm 2.7 mm 2.7 mm 3.1 mm 3.4 mm 3.4 mm
REF 790-323-00 790-322-00 790-320-00 790-319-00 790-319-00 790-319-00 790-319-00 790-321-00 790-322-00 790-323-00
Quantity 10 pieces 10 pieces 10 pieces 10 pieces 10 pieces 10 pieces 10 pieces 10 pieces 10 pieces 10 pieces
Assortments:
1 case 20 brackets REF 891-339-00
10 cases 200 brackets REF 891-340-00
50 cases 1000 brackets REF 891-341-00
Note:
Other brackets with Roth values see single packs.
* see Materials list Orthodontics
Roth 22
Slot: 0.56 x 0.76 mm / 22 x 30 · Cuspid, 1st bicuspid and 2nd bicuspid brackets with hook · nickel-free*
Torque - 7° - 7° - 2° + 8° + 12° + 12° + 8° - 2° - 7° - 7°
Angulation 0° 0° + 13° + 9° + 5° + 5° + 9° + 13° 0° 0°
In/Out 0.7 mm 0.7 mm 0.7 mm 1.3 mm 0.7 mm 0.7 mm 1.3 mm 0.7 mm 0.7 mm 0.7 mm
Width 3.4 mm 3.4 mm 3.4 mm 3.2 mm 3.4 mm 3.4 mm 3.2 mm 3.4 mm 3.4 mm 3.4 mm
REF 790-347-00 790-347-00 790-316-00 790-314-00 790-365-00 790-366-00 790-315-00 790-317-00 790-348-00 790-348-00
Quantity 10 pieces 10 pieces 10 pieces 10 pieces 10 pieces 10 pieces 10 pieces 10 pieces 10 pieces 10 pieces
Torque - 22° - 17° - 11° - 1° - 1° - 1° - 1° - 11° - 17° - 22°
Angulation 0° 0° + 7° 0° 0° 0° 0° + 7° 0° 0°
In/Out 0.7 mm 0.7 mm 0.7 mm 1.3 mm 1.3 mm 1.3 mm 1.3 mm 0.7 mm 0.7 mm 0.7 mm
Width 3.4 mm 3.4 mm 3.1 mm 2.7 mm 2.7 mm 2.7 mm 2.7 mm 3.1 mm 3.4 mm 3.4 mm
REF 790-351-00 790-349-00 790-320-00 790-319-00 790-319-00 790-319-00 790-319-00 790-321-00 790-350-00 790-352-00
Quantity 10 pieces 10 pieces 10 pieces 10 pieces 10 pieces 10 pieces 10 pieces 10 pieces 10 pieces 10 pieces
Assortments:
1 case 20 brackets REF 891-342-00
10 cases 200 brackets REF 891-343-00
50 cases 1000 brackets REF 891-344-00
Note:
Other brackets with Roth values see single packs.
* see Materials list Orthodontics
Maxilla Mandible Maxilla + Mandible / Assortments 83