Metal brackets
topic / Assortments
Roth 18
Slot: 0.46 x 0.76 mm / 18 x 30 · Cuspid brackets with hook · nickel-free*
Torque - 7° - 7° - 2° + 8° + 12° + 12° + 8° - 2° - 7° - 7°
Angulation 0° 0° + 13° + 9° + 5° + 5° + 9° + 13° 0° 0°
In/Out 0.7 mm 0.7 mm 0.7 mm 1.3 mm 0.7 mm 0.7 mm 1.3 mm 0.7 mm 0.7 mm 0.7 mm
Width 3.4 mm 3.4 mm 3.4 mm 3.2 mm 3.4 mm 3.4 mm 3.2 mm 3.4 mm 3.4 mm 3.4 mm
REF 790-306-00 790-306-00 790-304-00 790-302-00 790-363-00 790-364-00 790-303-00 790-305-00 790-306-00 790-306-00
Quantity 10 pieces 10 pieces 10 pieces 10 pieces 10 pieces 10 pieces 10 pieces 10 pieces 10 pieces 10 pieces
82 Maxilla Mandible Maxilla + Mandible / Assortments
Torque - 22° - 17° - 11° - 1° - 1° - 1° - 1° - 11° - 17° - 22°
Angulation 0° 0° + 7° 0° 0° 0° 0° + 7° 0° 0°
In/Out 0.7 mm 0.7 mm 0.7 mm 1.3 mm 1.3 mm 1.3 mm 1.3 mm 0.7 mm 0.7 mm 0.7 mm
Width 3.4 mm 3.4 mm 3.1 mm 2.7 mm 2.7 mm 2.7 mm 2.7 mm 3.1 mm 3.4 mm 3.4 mm
REF 790-311-00 790-310-00 790-308-00 790-307-00 790-307-00 790-307-00 790-307-00 790-309-00 790-310-00 790-311-00
Quantity 10 pieces 10 pieces 10 pieces 10 pieces 10 pieces 10 pieces 10 pieces 10 pieces 10 pieces 10 pieces
Assortments:
1 case 20 brackets REF 891-333-00
10 cases 200 brackets REF 891-334-00
50 cases 1000 brackets REF 891-335-00
Note:
Other brackets with Roth values see single packs.
* see Materials list Orthodontics
Roth 18
Slot: 0.46 x 0.76 mm / 18 x 30 · Cuspid, 1st bicuspid and 2nd bicuspid brackets with hook · nickel-free*
Torque - 7° - 7° - 2° + 8° + 12° + 12° + 8° - 2° - 7° - 7°
Angulation 0° 0° + 13° + 9° + 5° + 5° + 9° + 13° 0° 0°
In/Out 0.7 mm 0.7 mm 0.7 mm 1.3 mm 0.7 mm 0.7 mm 1.3 mm 0.7 mm 0.7 mm 0.7 mm
Width 3.4 mm 3.4 mm 3.4 mm 3.2 mm 3.4 mm 3.4 mm 3.2 mm 3.4 mm 3.4 mm 3.4 mm
REF 790-341-00 790-341-00 790-304-00 790-302-00 790-363-00 790-364-00 790-303-00 790-305-00 790-342-00 790-342-00
Quantity 10 pieces 10 pieces 10 pieces 10 pieces 10 pieces 10 pieces 10 pieces 10 pieces 10 pieces 10 pieces
Torque - 22° - 17° - 11° - 1° - 1° - 1° - 1° - 11° - 17° - 22°
Angulation 0° 0° + 7° 0° 0° 0° 0° + 7° 0° 0°
In/Out 0.7 mm 0.7 mm 0.7 mm 1.3 mm 1.3 mm 1.3 mm 1.3 mm 0.7 mm 0.7 mm 0.7 mm
Width 3.4 mm 3.4 mm 3.1 mm 2.7 mm 2.7 mm 2.7 mm 2.7 mm 3.1 mm 3.4 mm 3.4 mm
REF 790-345-00 790-343-00 790-308-00 790-307-00 790-307-00 790-307-00 790-307-00 790-309-00 790-344-00 790-346-00
Quantity 10 pieces 10 pieces 10 pieces 10 pieces 10 pieces 10 pieces 10 pieces 10 pieces 10 pieces 10 pieces
Assortments:
1 case 20 brackets REF 891-336-00
10 cases 200 brackets REF 891-337-00
50 cases 1000 brackets REF 891-338-00
Note:
Other brackets with Roth values see single packs.
* see Materials list Orthodontics