Bands
dentaform® / Single packs
• easy adaptation
• slightly softer band quality (compared with dentaform® Snap)
• anatomically shaped
• very accurate fit
• unwelded bands (with or without double hook) ideal for the Herbst technique (welding service for double bands available free of charge on request)
• secure fit and optimal adhesion through rough interior surface
• McLaughlin-Bennett-Trevisi* 18/22 available on request
We recommend our dental vernier (REF 042-751-00) for determining the largest mesio-distal diameter of the tooth crown.
Lower first molar bands, left
Teeth Band size Band thickness
ø
mesial-distal
162 Maxillary Mandibular
welded Quantity unwelded Quantity
REF (Roth 18)1) REF (Roth 22)2) REF
36 1 0.12 mm 8.91 mm 885-301-18 885-301-22 1 piece 885-001-00 10 pieces
36 2 0.12 mm 9.03 mm 885-302-18 885-302-22 1 piece 885-002-00 10 pieces
36 3 0.12 mm 9.15 mm 885-303-18 885-303-22 1 piece 885-003-00 10 pieces
36 4 0.12 mm 9.28 mm 885-304-18 885-304-22 1 piece 885-004-00 10 pieces
36 5 0.12 mm 9.40 mm 885-305-18 885-305-22 1 piece 885-005-00 10 pieces
36 6 0.12 mm 9.52 mm 885-306-18 885-306-22 1 piece 885-006-00 10 pieces
36 7 0.12 mm 9.65 mm 885-307-18 885-307-22 1 piece 885-007-00 10 pieces
36 8 0.12 mm 9.77 mm 885-308-18 885-308-22 1 piece 885-008-00 10 pieces
36 9 0.15 mm 9.89 mm 885-309-18 885-309-22 1 piece 885-009-00 10 pieces
36 10 0.15 mm 10.01 mm 885-310-18 885-310-22 1 piece 885-010-00 10 pieces
36 11 0.15 mm 10.14 mm 885-311-18 885-311-22 1 piece 885-011-00 10 pieces
36 12 0.15 mm 10.25 mm 885-312-18 885-312-22 1 piece 885-012-00 10 pieces
36 13 0.15 mm 10.38 mm 885-313-18 885-313-22 1 piece 885-013-00 10 pieces
36 14 0.15 mm 10.50 mm 885-314-18 885-314-22 1 piece 885-014-00 10 pieces
36 15 0.15 mm 10.63 mm 885-315-18 885-315-22 1 piece 885-015-00 10 pieces
36 16 0.15 mm 10.75 mm 885-316-18 885-316-22 1 piece 885-016-00 10 pieces
36 17 0.15 mm 10.87 mm 885-317-18 885-317-22 1 piece 885-017-00 10 pieces
36 18 0.15 mm 10.99 mm 885-318-18 885-318-22 1 piece 885-018-00 10 pieces
36 19 0.15 mm 11.12 mm 885-319-18 885-319-22 1 piece 885-019-00 10 pieces
36 20 0.15 mm 11.24 mm 885-320-18 885-320-22 1 piece 885-020-00 10 pieces
36 21 0.15 mm 11.36 mm 885-321-18 885-321-22 1 piece 885-021-00 10 pieces
36 22 0.15 mm 11.48 mm 885-322-18 885-322-22 1 piece 885-022-00 10 pieces
36 23 0.15 mm 11.61 mm 885-323-18 885-323-22 1 piece 885-023-00 10 pieces
36 24 0.15 mm 11.73 mm 885-324-18 885-324-22 1 piece 885-024-00 10 pieces
36 25 0.18 mm 11.85 mm 885-325-18 885-325-22 1 piece 885-025-00 10 pieces
36 26 0.18 mm 11.97 mm 885-326-18 885-326-22 1 piece 885-026-00 10 pieces
36 27 0.18 mm 12.10 mm 885-327-18 885-327-22 1 piece 885-027-00 10 pieces
36 28 0.18 mm 12.22 mm 885-328-18 885-328-22 1 piece 885-028-00 10 pieces
36 29 0.18 mm 12.34 mm 885-329-18 885-329-22 1 piece 885-029-00 10 pieces
36 30 0.18 mm 12.46 mm 885-330-18 885-330-22 1 piece 885-030-00 10 pieces
36 31 0.18 mm 12.59 mm 885-331-18 885-331-22 1 piece 885-031-00 10 pieces
36 32 0.18 mm 12.71 mm 885-332-18 885-332-22 1 piece 885-032-00 10 pieces
36 33 0.18 mm 12.83 mm 885-333-18 885-333-22 1 piece 885-033-00 10 pieces
36 34 0.18 mm 12.96 mm 885-334-18 885-334-22 1 piece 885-034-00 10 pieces
36 35 0.18 mm 13.08 mm 885-335-18 885-335-22 1 piece 885-035-00 10 pieces
36 36 0.18 mm 13.20 mm 885-336-18 885-336-22 1 piece 885-036-00 10 pieces
1) welded with buccal tube 818-151-30 and double hook 750-602-10
2) welded with buccal tube 822-151-30 and double hook 750-602-10
* The Dentaurum version of this prescription is not claimed to be
a duplication of any other, nor does Dentaurum imply that it is
endorsed in any way by Drs. McLaughlin, Bennett and Trevisi.