Bands
dentaform® Snap / Single packs
• with super snap effect
• hard, stiff quality
• anatomically shaped
• very accurate fit
• ideal for the extra-oral technique (facebow) or SUS
• secure fit and optimal adhesion through rough interior surface
• McLaughlin-Bennett-Trevisi* 18/22 available on request
We recommend our dental vernier (REF 042-751-00) for determining the largest mesio-distal diameter of the tooth crown.
Lower 1. molar bands, right
Teeth Band size Band thickness
ø
mesial-distal
welded Quantity unwelded Quantity
REF (Roth 18)1) REF (Roth 22)2) REF
46 1 0.12 mm 8.91 mm 880-301-18 880-301-22 1 piece 880-201-00 10 pieces
46 2 0.12 mm 9.03 mm 880-302-18 880-302-22 1 piece 880-202-00 10 pieces
46 3 0.12 mm 9.15 mm 880-303-18 880-303-22 1 piece 880-203-00 10 pieces
46 4 0.12 mm 9.28 mm 880-304-18 880-304-22 1 piece 880-204-00 10 pieces
46 5 0.12 mm 9.40 mm 880-305-18 880-305-22 1 piece 880-205-00 10 pieces
46 6 0.12 mm 9.52 mm 880-306-18 880-306-22 1 piece 880-206-00 10 pieces
46 7 0.12 mm 9.65 mm 880-307-18 880-307-22 1 piece 880-207-00 10 pieces
46 8 0.12 mm 9.77 mm 880-308-18 880-308-22 1 piece 880-208-00 10 pieces
46 9 0.15 mm 9.89 mm 880-309-18 880-309-22 1 piece 880-209-00 10 pieces
46 10 0.15 mm 10.01 mm 880-310-18 880-310-22 1 piece 880-210-00 10 pieces
46 11 0.15 mm 10.14 mm 880-311-18 880-311-22 1 piece 880-211-00 10 pieces
46 12 0.15 mm 10.25 mm 880-312-18 880-312-22 1 piece 880-212-00 10 pieces
46 13 0.15 mm 10.38 mm 880-313-18 880-313-22 1 piece 880-213-00 10 pieces
46 14 0.15 mm 10.50 mm 880-314-18 880-314-22 1 piece 880-214-00 10 pieces
46 15 0.15 mm 10.63 mm 880-315-18 880-315-22 1 piece 880-215-00 10 pieces
46 16 0.15 mm 10.75 mm 880-316-18 880-316-22 1 piece 880-216-00 10 pieces
46 17 0.15 mm 10.87 mm 880-317-18 880-317-22 1 piece 880-217-00 10 pieces
46 18 0.15 mm 10.99 mm 880-318-18 880-318-22 1 piece 880-218-00 10 pieces
46 19 0.15 mm 11.12 mm 880-319-18 880-319-22 1 piece 880-219-00 10 pieces
46 20 0.15 mm 11.24 mm 880-320-18 880-320-22 1 piece 880-220-00 10 pieces
46 21 0.15 mm 11.36 mm 880-321-18 880-321-22 1 piece 880-221-00 10 pieces
46 22 0.15 mm 11.48 mm 880-322-18 880-322-22 1 piece 880-222-00 10 pieces
46 23 0.15 mm 11.61 mm 880-323-18 880-323-22 1 piece 880-223-00 10 pieces
46 24 0.15 mm 11.73 mm 880-324-18 880-324-22 1 piece 880-224-00 10 pieces
46 25 0.18 mm 11.85 mm 880-325-18 880-325-22 1 piece 880-225-00 10 pieces
46 26 0.18 mm 11.97 mm 880-326-18 880-326-22 1 piece 880-226-00 10 pieces
46 27 0.18 mm 12.10 mm 880-327-18 880-327-22 1 piece 880-227-00 10 pieces
46 28 0.18 mm 12.22 mm 880-328-18 880-328-22 1 piece 880-228-00 10 pieces
46 29 0.18 mm 12.34 mm 880-329-18 880-329-22 1 piece 880-229-00 10 pieces
46 30 0.18 mm 12.46 mm 880-330-18 880-330-22 1 piece 880-230-00 10 pieces
46 31 0.18 mm 12.59 mm 880-331-18 880-331-22 1 piece 880-231-00 10 pieces
46 32 0.18 mm 12.71 mm 880-332-18 880-332-22 1 piece 880-232-00 10 pieces
46 33 0.18 mm 12.83 mm 880-333-18 880-333-22 1 piece 880-233-00 10 pieces
46 34 0.18 mm 12.96 mm 880-334-18 880-334-22 1 piece 880-234-00 10 pieces
46 35 0.18 mm 13.08 mm 880-335-18 880-335-22 1 piece 880-235-00 10 pieces
46 36 0.18 mm 13.20 mm 880-336-18 880-336-22 1 piece 880-236-00 10 pieces
1) welded with buccal tube 818-151-40 and double hook 750-602-10
2) welded with buccal tube 822-151-40 and double hook 750-602-10
* The Dentaurum version of this prescription is not claimed to be
a duplication of any other, nor does Dentaurum imply that it is
endorsed in any way by Drs. McLaughlin, Bennett and Trevisi.
Maxillary Mandibular 155