Bands
Standard bands / Single packs
• universally applicable for right and left halves of the jaw
• unwelded bands (with or without double hook) ideal for the Herbst technique (welding service for double bands available free of charge on request)
• secure fit and optimal adhesion through rough interior surface
We recommend our dental vernier (REF 042-751-00) for determining the largest mesio-distal diameter of the tooth crown.
Lower cuspid bands, right and left
Teeth Band size Band thickness
ø
mesial-distal
welded Quantity unwelded Quantity
REF (Roth 18) REF (Roth 22) REF
43/33 1 0.12 mm 6.20 mm 851-101-00 10 pieces
43/33 2 0.12 mm 6.30 mm 851-102-00 10 pieces
43/33 3 0.12 mm 6.50 mm 851-103-00 10 pieces
43/33 4 0.12 mm 6.60 mm 851-104-00 10 pieces
43/33 5 0.12 mm 6.80 mm 851-105-00 10 pieces
43/33 5.5 0.12 mm 6.90 mm 851-117-00 10 pieces
43/33 6 0.12 mm 7.00 mm 851-106-00 10 pieces
43/33 6.5 0.12 mm 7.10 mm 851-118-00 10 pieces
43/33 7 0.12 mm 7.20 mm 851-107-00 10 pieces
43/33 7.5 0.12 mm 7.30 mm 851-119-00 10 pieces
43/33 8 0.12 mm 7.40 mm 851-108-00 10 pieces
43/33 8.5 0.12 mm 7.50 mm 851-120-00 10 pieces
43/33 9 0.12 mm 7.60 mm 851-109-00 10 pieces
43/33 9.5 0.12 mm 7.80 mm 851-121-00 10 pieces
43/33 10 0.12 mm 7.90 mm 851-110-00 10 pieces
43/33 11 0.12 mm 8.00 mm 851-111-00 10 pieces
43/33 12 0.12 mm 8.20 mm 851-112-00 10 pieces
43/33 13 0.12 mm 8.30 mm 851-113-00 10 pieces
43/33 14 0.12 mm 8.40 mm 851-114-00 10 pieces
43/33 15 0.12 mm 8.60 mm 851-115-00 10 pieces
43/33 16 0.12 mm 8.70 mm 851-116-00 10 pieces
DENTAURUM
ONLINE
SHOP
shop.dentaurum.com
Maxillary Mandibular 177