Bands
dentaform® Snap / Single packs
• with super snap effect
• hard, stiff quality
• anatomically shaped
• very accurate fit
• ideal for the extra-oral technique (facebow) or SUS
• secure fit and optimal adhesion through rough interior surface
• McLaughlin-Bennett-Trevisi* 18/22 available on request
We recommend our dental vernier (REF 042-751-00) for determining the largest mesio-distal diameter of the tooth crown.
Upper 1. molar bands, left
Teeth Band size Band thickness
ø
mesial-distal
154 Maxillary Mandibular
welded Quantity unwelded Quantity
REF (Roth 18)1) REF (Roth 22)2) REF
26 1 0.12 mm 8.78 mm 879-301-18 879-301-22 1 piece 879-001-00 10 pieces
26 2 0.12 mm 8.89 mm 879-302-18 879-302-22 1 piece 879-002-00 10 pieces
26 3 0.12 mm 8.99 mm 879-303-18 879-303-22 1 piece 879-003-00 10 pieces
26 4 0.12 mm 9.09 mm 879-304-18 879-304-22 1 piece 879-004-00 10 pieces
26 5 0.12 mm 9.20 mm 879-305-18 879-305-22 1 piece 879-005-00 10 pieces
26 6 0.12 mm 9.30 mm 879-306-18 879-306-22 1 piece 879-006-00 10 pieces
26 7 0.12 mm 9.40 mm 879-307-18 879-307-22 1 piece 879-007-00 10 pieces
26 8 0.12 mm 9.50 mm 879-308-18 879-308-22 1 piece 879-008-00 10 pieces
26 9 0.15 mm 9.61 mm 879-309-18 879-309-22 1 piece 879-009-00 10 pieces
26 10 0.15 mm 9.71 mm 879-310-18 879-310-22 1 piece 879-010-00 10 pieces
26 11 0.15 mm 9.81 mm 879-311-18 879-311-22 1 piece 879-011-00 10 pieces
26 12 0.15 mm 9.92 mm 879-312-18 879-312-22 1 piece 879-012-00 10 pieces
26 13 0.15 mm 10.02 mm 879-313-18 879-313-22 1 piece 879-013-00 10 pieces
26 14 0.15 mm 10.12 mm 879-314-18 879-314-22 1 piece 879-014-00 10 pieces
26 15 0.15 mm 10.23 mm 879-315-18 879-315-22 1 piece 879-015-00 10 pieces
26 16 0.15 mm 10.33 mm 879-316-18 879-316-22 1 piece 879-016-00 10 pieces
26 17 0.15 mm 10.43 mm 879-317-18 879-317-22 1 piece 879-017-00 10 pieces
26 18 0.15 mm 10.54 mm 879-318-18 879-318-22 1 piece 879-018-00 10 pieces
26 19 0.15 mm 10.64 mm 879-319-18 879-319-22 1 piece 879-019-00 10 pieces
26 20 0.15 mm 10.74 mm 879-320-18 879-320-22 1 piece 879-020-00 10 pieces
26 21 0.15 mm 10.85 mm 879-321-18 879-321-22 1 piece 879-021-00 10 pieces
26 22 0.15 mm 10.95 mm 879-322-18 879-322-22 1 piece 879-022-00 10 pieces
26 23 0.15 mm 11.05 mm 879-323-18 879-323-22 1 piece 879-023-00 10 pieces
26 24 0.15 mm 11.16 mm 879-324-18 879-324-22 1 piece 879-024-00 10 pieces
26 25 0.18 mm 11.26 mm 879-325-18 879-325-22 1 piece 879-025-00 10 pieces
26 26 0.18 mm 11.36 mm 879-326-18 879-326-22 1 piece 879-026-00 10 pieces
26 27 0.18 mm 11.47 mm 879-327-18 879-327-22 1 piece 879-027-00 10 pieces
26 28 0.18 mm 11.57 mm 879-328-18 879-328-22 1 piece 879-028-00 10 pieces
26 29 0.18 mm 11.67 mm 879-329-18 879-329-22 1 piece 879-029-00 10 pieces
26 30 0.18 mm 11.78 mm 879-330-18 879-330-22 1 piece 879-030-00 10 pieces
26 31 0.18 mm 11.88 mm 879-331-18 879-331-22 1 piece 879-031-00 10 pieces
26 32 0.18 mm 11.98 mm 879-332-18 879-332-22 1 piece 879-032-00 10 pieces
26 33 0.18 mm 12.08 mm 879-333-18 879-333-22 1 piece 879-033-00 10 pieces
26 34 0.18 mm 12.19 mm 879-334-18 879-334-22 1 piece 879-034-00 10 pieces
26 35 0.18 mm 12.29 mm 879-335-18 879-335-22 1 piece 879-035-00 10 pieces
26 36 0.18 mm 12.39 mm 879-336-18 879-336-22 1 piece 879-036-00 10 pieces
1) welded with buccal tube 818-131-20 and double hook 750-602-10
2) welded with buccal tube 822-131-20 and double hook 750-602-10
* The Dentaurum version of this prescription is not claimed to be
a duplication of any other, nor does Dentaurum imply that it is
endorsed in any way by Drs. McLaughlin, Bennett and Trevisi.