Bands
dentaform® / Single packs
• easy adaptation
• slightly softer band quality (compared with dentaform® Snap)
• anatomically shaped
• very accurate fit
• unwelded bands (with or without double hook) ideal for the Herbst technique (welding service for double bands available free of charge on request)
• secure fit and optimal adhesion through rough interior surface
• McLaughlin-Bennett-Trevisi* 18/22 available on request
We recommend our dental vernier (REF 042-751-00) for determining the largest mesio-distal diameter of the tooth crown.
Upper first molar bands, left
Teeth Band size Band thickness
ø
mesial-distal
160 Maxillary Mandibular
welded Quantity unwelded Quantity
REF (Roth 18)1) REF (Roth 22)2) REF
26 1 0.12 mm 8.78 mm 883-301-18 883-301-22 1 piece 883-001-00 10 pieces
26 2 0.12 mm 8.89 mm 883-302-18 883-302-22 1 piece 883-002-00 10 pieces
26 3 0.12 mm 8.99 mm 883-303-18 883-303-22 1 piece 883-003-00 10 pieces
26 4 0.12 mm 9.09 mm 883-304-18 883-304-22 1 piece 883-004-00 10 pieces
26 5 0.12 mm 9.20 mm 883-305-18 883-305-22 1 piece 883-005-00 10 pieces
26 6 0.12 mm 9.30 mm 883-306-18 883-306-22 1 piece 883-006-00 10 pieces
26 7 0.12 mm 9.40 mm 883-307-18 883-307-22 1 piece 883-007-00 10 pieces
26 8 0.12 mm 9.50 mm 883-308-18 883-308-22 1 piece 883-008-00 10 pieces
26 9 0.15 mm 9.61 mm 883-309-18 883-309-22 1 piece 883-009-00 10 pieces
26 10 0.15 mm 9.71 mm 883-310-18 883-310-22 1 piece 883-010-00 10 pieces
26 11 0.15 mm 9.81 mm 883-311-18 883-311-22 1 piece 883-011-00 10 pieces
26 12 0.15 mm 9.92 mm 883-312-18 883-312-22 1 piece 883-012-00 10 pieces
26 13 0.15 mm 10.02 mm 883-313-18 883-313-22 1 piece 883-013-00 10 pieces
26 14 0.15 mm 10.12 mm 883-314-18 883-314-22 1 piece 883-014-00 10 pieces
26 15 0.15 mm 10.23 mm 883-315-18 883-315-22 1 piece 883-015-00 10 pieces
26 16 0.15 mm 10.33 mm 883-316-18 883-316-22 1 piece 883-016-00 10 pieces
26 17 0.15 mm 10.43 mm 883-317-18 883-317-22 1 piece 883-017-00 10 pieces
26 18 0.15 mm 10.54 mm 883-318-18 883-318-22 1 piece 883-018-00 10 pieces
26 19 0.15 mm 10.64 mm 883-319-18 883-319-22 1 piece 883-019-00 10 pieces
26 20 0.15 mm 10.74 mm 883-320-18 883-320-22 1 piece 883-020-00 10 pieces
26 21 0.15 mm 10.85 mm 883-321-18 883-321-22 1 piece 883-021-00 10 pieces
26 22 0.15 mm 10.95 mm 883-322-18 883-322-22 1 piece 883-022-00 10 pieces
26 23 0.15 mm 11.05 mm 883-323-18 883-323-22 1 piece 883-023-00 10 pieces
26 24 0.15 mm 11.16 mm 883-324-18 883-324-22 1 piece 883-024-00 10 pieces
26 25 0.18 mm 11.26 mm 883-325-18 883-325-22 1 piece 883-025-00 10 pieces
26 26 0.18 mm 11.36 mm 883-326-18 883-326-22 1 piece 883-026-00 10 pieces
26 27 0.18 mm 11.47 mm 883-327-18 883-327-22 1 piece 883-027-00 10 pieces
26 28 0.18 mm 11.57 mm 883-328-18 883-328-22 1 piece 883-028-00 10 pieces
26 29 0.18 mm 11.67 mm 883-329-18 883-329-22 1 piece 883-029-00 10 pieces
26 30 0.18 mm 11.78 mm 883-330-18 883-330-22 1 piece 883-030-00 10 pieces
26 31 0.18 mm 11.88 mm 883-331-18 883-331-22 1 piece 883-031-00 10 pieces
26 32 0.18 mm 11.98 mm 883-332-18 883-332-22 1 piece 883-032-00 10 pieces
26 33 0.18 mm 12.08 mm 883-333-18 883-333-22 1 piece 883-033-00 10 pieces
26 34 0.18 mm 12.19 mm 883-334-18 883-334-22 1 piece 883-034-00 10 pieces
26 35 0.18 mm 12.29 mm 883-335-18 883-335-22 1 piece 883-035-00 10 pieces
26 36 0.18 mm 12.39 mm 883-336-18 883-336-22 1 piece 883-036-00 10 pieces
1) welded with buccal tube 818-131-20 and double hook 750-602-10
2) welded with buccal tube 822-131-20 and double hook 750-602-10
* The Dentaurum version of this prescription is not claimed to be
a duplication of any other, nor does Dentaurum imply that it is
endorsed in any way by Drs. McLaughlin, Bennett and Trevisi.