Bands
dentaform® / Single packs
• easy adaptation
• slightly softer band quality (compared with dentaform® Snap)
• anatomically shaped
• very accurate fit
• unwelded bands (with or without double hook) ideal for the Herbst technique (welding service for double bands available free of charge on request)
• secure fit and optimal adhesion through rough interior surface
• McLaughlin-Bennett-Trevisi* 18/22 available on request
We recommend our dental vernier (REF 042-751-00) for determining the largest mesio-distal diameter of the tooth crown.
Upper first molar bands, right
Teeth Band size Band thickness
ø
mesial-distal
welded Quantity unwelded Quantity
REF (Roth 18)1) REF (Roth 22)2) REF
16 1 0.12 mm 8.78 mm 882-301-18 882-301-22 1 piece 882-001-00 10 pieces
16 2 0.12 mm 8.89 mm 882-302-18 882-302-22 1 piece 882-002-00 10 pieces
16 3 0.12 mm 8.99 mm 882-303-18 882-303-22 1 piece 882-003-00 10 pieces
16 4 0.12 mm 9.09 mm 882-304-18 882-304-22 1 piece 882-004-00 10 pieces
16 5 0.12 mm 9.20 mm 882-305-18 882-305-22 1 piece 882-005-00 10 pieces
16 6 0.12 mm 9.30 mm 882-306-18 882-306-22 1 piece 882-006-00 10 pieces
16 7 0.12 mm 9.40 mm 882-307-18 882-307-22 1 piece 882-007-00 10 pieces
16 8 0.12 mm 9.50 mm 882-308-18 882-308-22 1 piece 882-008-00 10 pieces
16 9 0.15 mm 9.61 mm 882-309-18 882-309-22 1 piece 882-009-00 10 pieces
16 10 0.15 mm 9.71 mm 882-310-18 882-310-22 1 piece 882-010-00 10 pieces
16 11 0.15 mm 9.81 mm 882-311-18 882-311-22 1 piece 882-011-00 10 pieces
16 12 0.15 mm 9.92 mm 882-312-18 882-312-22 1 piece 882-012-00 10 pieces
16 13 0.15 mm 10.02 mm 882-313-18 882-313-22 1 piece 882-013-00 10 pieces
16 14 0.15 mm 10.12 mm 882-314-18 882-314-22 1 piece 882-014-00 10 pieces
16 15 0.15 mm 10.23 mm 882-315-18 882-315-22 1 piece 882-015-00 10 pieces
16 16 0.15 mm 10.33 mm 882-316-18 882-316-22 1 piece 882-016-00 10 pieces
16 17 0.15 mm 10.43 mm 882-317-18 882-317-22 1 piece 882-017-00 10 pieces
16 18 0.15 mm 10.54 mm 882-318-18 882-318-22 1 piece 882-018-00 10 pieces
16 19 0.15 mm 10.64 mm 882-319-18 882-319-22 1 piece 882-019-00 10 pieces
16 20 0.15 mm 10.74 mm 882-320-18 882-320-22 1 piece 882-020-00 10 pieces
16 21 0.15 mm 10.85 mm 882-321-18 882-321-22 1 piece 882-021-00 10 pieces
16 22 0.15 mm 10.95 mm 882-322-18 882-322-22 1 piece 882-022-00 10 pieces
16 23 0.15 mm 11.05 mm 882-323-18 882-323-22 1 piece 882-023-00 10 pieces
16 24 0.15 mm 11.16 mm 882-324-18 882-324-22 1 piece 882-024-00 10 pieces
16 25 0.18 mm 11.26 mm 882-325-18 882-325-22 1 piece 882-025-00 10 pieces
16 26 0.18 mm 11.36 mm 882-326-18 882-326-22 1 piece 882-026-00 10 pieces
16 27 0.18 mm 11.47 mm 882-327-18 882-327-22 1 piece 882-027-00 10 pieces
16 28 0.18 mm 11.57 mm 882-328-18 882-328-22 1 piece 882-028-00 10 pieces
16 29 0.18 mm 11.67 mm 882-329-18 882-329-22 1 piece 882-029-00 10 pieces
16 30 0.18 mm 11.78 mm 882-330-18 882-330-22 1 piece 882-030-00 10 pieces
16 31 0.18 mm 11.88 mm 882-331-18 882-331-22 1 piece 882-031-00 10 pieces
16 32 0.18 mm 11.98 mm 882-332-18 882-332-22 1 piece 882-032-00 10 pieces
16 33 0.18 mm 12.08 mm 882-333-18 882-333-22 1 piece 882-033-00 10 pieces
16 34 0.18 mm 12.19 mm 882-334-18 882-334-22 1 piece 882-034-00 10 pieces
16 35 0.18 mm 12.29 mm 882-335-18 882-335-22 1 piece 882-035-00 10 pieces
16 36 0.18 mm 12.39 mm 882-336-18 882-336-22 1 piece 882-036-00 10 pieces
1) welded with buccal tube 818-131-10 and double hook 750-602-10
2) welded with buccal tube 822-131-10 and double hook 750-602-10
* The Dentaurum version of this prescription is not claimed to be
a duplication of any other, nor does Dentaurum imply that it is
endorsed in any way by Drs. McLaughlin, Bennett and Trevisi.
Maxillary Mandibular 159