Bands
dentaform® / Single packs
• easy adaptation
• slightly softer band quality (compared with dentaform® Snap)
• anatomically shaped
• very accurate fit
• secure fit and optimal adhesion through rough interior surface
We recommend our dental vernier (REF 042-751-00) for determining the largest mesio-distal diameter of the tooth crown.
Upper second molar bands, right
Teeth Band size Band thickness
ø
mesial-distal
welded Quantity unwelded Quantity
REF (Roth 18) REF (Roth 22) REF
17 1 0.12 mm 8.10 mm 886-001-00 10 pieces
17 2 0.12 mm 8.22 mm 886-002-00 10 pieces
17 3 0.12 mm 8.33 mm 886-003-00 10 pieces
17 4 0.12 mm 8.45 mm 886-004-00 10 pieces
17 5 0.12 mm 8.56 mm 886-005-00 10 pieces
17 6 0.12 mm 8.68 mm 886-006-00 10 pieces
17 7 0.15 mm 8.80 mm 886-007-00 10 pieces
17 8 0.15 mm 8.91 mm 886-008-00 10 pieces
17 9 0.15 mm 9.03 mm 886-009-00 10 pieces
17 10 0.15 mm 9.14 mm 886-010-00 10 pieces
17 11 0.15 mm 9.26 mm 886-011-00 10 pieces
17 12 0.15 mm 9.38 mm 886-012-00 10 pieces
17 13 0.15 mm 9.49 mm 886-013-00 10 pieces
17 14 0.15 mm 9.61 mm 886-014-00 10 pieces
17 15 0.15 mm 9.72 mm 886-015-00 10 pieces
17 16 0.15 mm 9.84 mm 886-016-00 10 pieces
17 17 0.15 mm 9.96 mm 886-017-00 10 pieces
17 18 0.15 mm 10.07 mm 886-018-00 10 pieces
17 19 0.15 mm 10.19 mm 886-019-00 10 pieces
17 20 0.15 mm 10.30 mm 886-020-00 10 pieces
17 21 0.15 mm 10.42 mm 886-021-00 10 pieces
17 22 0.15 mm 10.54 mm 886-022-00 10 pieces
17 23 0.18 mm 10.65 mm 886-023-00 10 pieces
17 24 0.18 mm 10.77 mm 886-024-00 10 pieces
17 25 0.18 mm 10.88 mm 886-025-00 10 pieces
17 26 0.18 mm 11.00 mm 886-026-00 10 pieces
17 27 0.18 mm 11.12 mm 886-027-00 10 pieces
17 28 0.18 mm 11.23 mm 886-028-00 10 pieces
17 29 0.18 mm 11.35 mm 886-029-00 10 pieces
17 30 0.18 mm 11.46 mm 886-030-00 10 pieces
17 31 0.18 mm 11.58 mm 886-031-00 10 pieces
17 32 0.18 mm 11.70 mm 886-032-00 10 pieces
DENTAURUM
ONLINE
SHOP
shop.dentaurum.com
Maxillary Mandibular 163