Bands
Standard bands / Single packs
• universally applicable for right and left halves of the jaw
• unwelded bands (with or without double hook) ideal for the Herbst technique (welding service for double bands available free of charge on request)
• secure fit and optimal adhesion through rough interior surface
• McLaughlin-Bennett-Trevisi* 18/22 available on request
We recommend our dental vernier (REF 042-751-00) for determining the largest mesio-distal diameter of the tooth crown.
Upper first and second bicuspid bands, right and left
Teeth Band size Band thickness
ø
mesial-distal
welded Quantity unwelded Quantity
REF (Roth 18)1) REF (Roth 22)2) REF
15-14/24-25 1 0.12 mm 5.52 mm 860-101-18 860-101-22 1 piece 860-101-00 10 pieces
15-14/24-25 2 0.12 mm 5.57 mm 860-102-18 860-102-22 1 piece 860-102-00 10 pieces
15-14/24-25 3 0.12 mm 5.62 mm 860-103-18 860-103-22 1 piece 860-103-00 10 pieces
15-14/24-25 4 0.12 mm 5.67 mm 860-104-18 860-104-22 1 piece 860-104-00 10 pieces
15-14/24-25 5 0.12 mm 5.75 mm 860-105-18 860-105-22 1 piece 860-105-00 10 pieces
15-14/24-25 6 0.12 mm 5.82 mm 860-106-18 860-106-22 1 piece 860-106-00 10 pieces
15-14/24-25 7 0.12 mm 5.89 mm 860-107-18 860-107-22 1 piece 860-107-00 10 pieces
15-14/24-25 8 0.12 mm 5.94 mm 860-108-18 860-108-22 1 piece 860-108-00 10 pieces
15-14/24-25 9 0.12 mm 6.01 mm 860-109-18 860-109-22 1 piece 860-109-00 10 pieces
15-14/24-25 10 0.12 mm 6.08 mm 860-110-18 860-110-22 1 piece 860-110-00 10 pieces
15-14/24-25 11 0.12 mm 6.13 mm 860-111-18 860-111-22 1 piece 860-111-00 10 pieces
15-14/24-25 12 0.12 mm 6.20 mm 860-112-18 860-112-22 1 piece 860-112-00 10 pieces
15-14/24-25 13 0.12 mm 6.24 mm 860-113-18 860-113-22 1 piece 860-113-00 10 pieces
15-14/24-25 14 0.12 mm 6.30 mm 860-114-18 860-114-22 1 piece 860-114-00 10 pieces
15-14/24-25 15 0.12 mm 6.34 mm 860-115-18 860-115-22 1 piece 860-115-00 10 pieces
15-14/24-25 16 0.12 mm 6.42 mm 860-116-18 860-116-22 1 piece 860-116-00 10 pieces
15-14/24-25 17 0.12 mm 6.48 mm 860-117-18 860-117-22 1 piece 860-117-00 10 pieces
15-14/24-25 18 0.12 mm 6.56 mm 860-118-18 860-118-22 1 piece 860-118-00 10 pieces
15-14/24-25 19 0.12 mm 6.64 mm 860-119-18 860-119-22 1 piece 860-119-00 10 pieces
15-14/24-25 20 0.12 mm 6.71 mm 860-120-18 860-120-22 1 piece 860-120-00 10 pieces
15-14/24-25 21 0.12 mm 6.80 mm 860-121-18 860-121-22 1 piece 860-121-00 10 pieces
15-14/24-25 22 0.12 mm 6.90 mm 860-122-18 860-122-22 1 piece 860-122-00 10 pieces
15-14/24-25 23 0.12 mm 7.00 mm 860-123-18 860-123-22 1 piece 860-123-00 10 pieces
15-14/24-25 24 0.12 mm 7.11 mm 860-124-18 860-124-22 1 piece 860-124-00 10 pieces
15-14/24-25 25 0.12 mm 7.18 mm 860-125-18 860-125-22 1 piece 860-125-00 10 pieces
15-14/24-25 26 0.12 mm 7.26 mm 860-126-18 860-126-22 1 piece 860-126-00 10 pieces
15-14/24-25 27 0.12 mm 7.35 mm 860-127-18 860-127-22 1 piece 860-127-00 10 pieces
15-14/24-25 28 0.12 mm 7.43 mm 860-128-18 860-128-22 1 piece 860-128-00 10 pieces
15-14/24-25 29 0.12 mm 7.51 mm 860-129-18 860-129-22 1 piece 860-129-00 10 pieces
15-14/24-25 30 0.12 mm 7.61 mm 860-130-18 860-130-22 1 piece 860-130-00 10 pieces
15-14/24-25 31 0.12 mm 7.71 mm 860-131-18 860-131-22 1 piece 860-131-00 10 pieces
15-14/24-25 32 0.12 mm 7.80 mm 860-132-18 860-132-22 1 piece 860-132-00 10 pieces
1) welded with equilibrium® 2 bracket 790-206-02 and double hook 750-602-10
2) welded with equilibrium® 2 bracket 790-218-02 and double hook 750-602-10
* The Dentaurum version of this prescription is not claimed to be
a duplication of any other, nor does Dentaurum imply that it is
endorsed in any way by Drs. McLaughlin, Bennett and Trevisi.
Maxillary Mandibular 171