Bands
dentaform® / Single packs
• easy adaptation
• slightly softer band quality (compared with dentaform® Snap)
• anatomically shaped
• very accurate fit
• secure fit and optimal adhesion through rough interior surface
We recommend our dental vernier (REF 042-751-00) for determining the largest mesio-distal diameter of the tooth crown.
Lower second molar bands, right
Teeth Band size Band thickness
ø
mesial-distal
welded Quantity unwelded Quantity
REF (Roth 18) REF (Roth 22) REF
47 1 0.12 mm 9.88 mm 888-001-00 10 pieces
47 2 0.12 mm 9.92 mm 888-002-00 10 pieces
47 3 0.12 mm 10.04 mm 888-003-00 10 pieces
47 4 0.12 mm 10.17 mm 888-004-00 10 pieces
47 5 0.12 mm 10.29 mm 888-005-00 10 pieces
47 6 0.12 mm 10.41 mm 888-006-00 10 pieces
47 7 0.15 mm 10.53 mm 888-007-00 10 pieces
47 8 0.15 mm 10.65 mm 888-008-00 10 pieces
47 9 0.15 mm 10.78 mm 888-009-00 10 pieces
47 10 0.15 mm 10.90 mm 888-010-00 10 pieces
47 11 0.15 mm 11.02 mm 888-011-00 10 pieces
47 12 0.15 mm 11.14 mm 888-012-00 10 pieces
47 13 0.15 mm 11.26 mm 888-013-00 10 pieces
47 14 0.15 mm 11.39 mm 888-014-00 10 pieces
47 15 0.15 mm 11.51 mm 888-015-00 10 pieces
47 16 0.15 mm 11.63 mm 888-016-00 10 pieces
47 17 0.15 mm 11.75 mm 888-017-00 10 pieces
47 18 0.15 mm 11.87 mm 888-018-00 10 pieces
47 19 0.15 mm 11.99 mm 888-019-00 10 pieces
47 20 0.15 mm 12.12 mm 888-020-00 10 pieces
47 21 0.15 mm 12.24 mm 888-021-00 10 pieces
47 22 0.15 mm 12.36 mm 888-022-00 10 pieces
47 23 0.18 mm 12.48 mm 888-023-00 10 pieces
47 24 0.18 mm 12.61 mm 888-024-00 10 pieces
47 25 0.18 mm 12.73 mm 888-025-00 10 pieces
47 26 0.18 mm 12.85 mm 888-026-00 10 pieces
47 27 0.18 mm 12.97 mm 888-027-00 10 pieces
47 28 0.18 mm 13.09 mm 888-028-00 10 pieces
47 29 0.18 mm 13.22 mm 888-029-00 10 pieces
47 30 0.18 mm 13.34 mm 888-030-00 10 pieces
47 31 0.18 mm 13.46 mm 888-031-00 10 pieces
47 32 0.18 mm 13.59 mm 888-032-00 10 pieces
Maxillary Mandibular 165