Bands
dentaform® Snap / Single packs
• with super snap effect
• hard, stiff quality
• anatomically shaped
• very accurate fit
• ideal for the extra-oral technique (facebow) or SUS
• secure fit and optimal adhesion through rough interior surface
• McLaughlin-Bennett-Trevisi* 18/22 available on request
We recommend our dental vernier (REF 042-751-00) for determining the largest mesio-distal diameter of the tooth crown.
Upper first molar bands, right
Teeth Band size Band thickness
ø
mesial-distal
welded Quantity unwelded Quantity
REF (Roth 18)1) REF (Roth 22)2) REF
16 1 0.12 mm 8.78 mm 878-301-18 878-301-22 1 piece 878-001-00 10 pieces
16 2 0.12 mm 8.89 mm 878-302-18 878-302-22 1 piece 878-002-00 10 pieces
16 3 0.12 mm 8.99 mm 878-303-18 878-303-22 1 piece 878-003-00 10 pieces
16 4 0.12 mm 9.09 mm 878-304-18 878-304-22 1 piece 878-004-00 10 pieces
16 5 0.12 mm 9.20 mm 878-305-18 878-305-22 1 piece 878-005-00 10 pieces
16 6 0.12 mm 9.30 mm 878-306-18 878-306-22 1 piece 878-006-00 10 pieces
16 7 0.12 mm 9.40 mm 878-307-18 878-307-22 1 piece 878-007-00 10 pieces
16 8 0.12 mm 9.50 mm 878-308-18 878-308-22 1 piece 878-008-00 10 pieces
16 9 0.15 mm 9.61 mm 878-309-18 878-309-22 1 piece 878-009-00 10 pieces
16 10 0.15 mm 9.71 mm 878-310-18 878-310-22 1 piece 878-010-00 10 pieces
16 11 0.15 mm 9.81 mm 878-311-18 878-311-22 1 piece 878-011-00 10 pieces
16 12 0.15 mm 9.92 mm 878-312-18 878-312-22 1 piece 878-012-00 10 pieces
16 13 0.15 mm 10.02 mm 878-313-18 878-313-22 1 piece 878-013-00 10 pieces
16 14 0.15 mm 10.12 mm 878-314-18 878-314-22 1 piece 878-014-00 10 pieces
16 15 0.15 mm 10.23 mm 878-315-18 878-315-22 1 piece 878-015-00 10 pieces
16 16 0.15 mm 10.33 mm 878-316-18 878-316-22 1 piece 878-016-00 10 pieces
16 17 0.15 mm 10.43 mm 878-317-18 878-317-22 1 piece 878-017-00 10 pieces
16 18 0.15 mm 10.54 mm 878-318-18 878-318-22 1 piece 878-018-00 10 pieces
16 19 0.15 mm 10.64 mm 878-319-18 878-319-22 1 piece 878-019-00 10 pieces
16 20 0.15 mm 10.74 mm 878-320-18 878-320-22 1 piece 878-020-00 10 pieces
16 21 0.15 mm 10.85 mm 878-321-18 878-321-22 1 piece 878-021-00 10 pieces
16 22 0.15 mm 10.95 mm 878-322-18 878-322-22 1 piece 878-022-00 10 pieces
16 23 0.15 mm 11.05 mm 878-323-18 878-323-22 1 piece 878-023-00 10 pieces
16 24 0.15 mm 11.16 mm 878-324-18 878-324-22 1 piece 878-024-00 10 pieces
16 25 0.18 mm 11.26 mm 878-325-18 878-325-22 1 piece 878-025-00 10 pieces
16 26 0.18 mm 11.36 mm 878-326-18 878-326-22 1 piece 878-026-00 10 pieces
16 27 0.18 mm 11.47 mm 878-327-18 878-327-22 1 piece 878-027-00 10 pieces
16 28 0.18 mm 11.57 mm 878-328-18 878-328-22 1 piece 878-028-00 10 pieces
16 29 0.18 mm 11.67 mm 878-329-18 878-329-22 1 piece 878-029-00 10 pieces
16 30 0.18 mm 11.78 mm 878-330-18 878-330-22 1 piece 878-030-00 10 pieces
16 31 0.18 mm 11.88 mm 878-331-18 878-331-22 1 piece 878-031-00 10 pieces
16 32 0.18 mm 11.98 mm 878-332-18 878-332-22 1 piece 878-032-00 10 pieces
16 33 0.18 mm 12.08 mm 878-333-18 878-333-22 1 piece 878-033-00 10 pieces
16 34 0.18 mm 12.19 mm 878-334-18 878-334-22 1 piece 878-034-00 10 pieces
16 35 0.18 mm 12.29 mm 878-335-18 878-335-22 1 piece 878-035-00 10 pieces
16 36 0.18 mm 12.39 mm 878-336-18 878-336-22 1 piece 878-036-00 10 pieces
1) welded with buccal tube 818-131-10 and double hook 750-602-10
2) welded with buccal tube 822-131-10 and double hook 750-602-10
* The Dentaurum version of this prescription is not claimed to be
a duplication of any other, nor does Dentaurum imply that it is
endorsed in any way by Drs. McLaughlin, Bennett and Trevisi.
Maxillary Mandibular 153