Bands
dentaform® / Single packs
• easy adaptation
• slightly softer band quality (compared with dentaform® Snap)
• anatomically shaped
• very accurate fit
• unwelded bands (with or without double hook) ideal for the Herbst technique (welding service for double bands available free of charge on request)
• secure fit and optimal adhesion through rough interior surface
• McLaughlin-Bennett-Trevisi* 18/22 available on request
We recommend our dental vernier (REF 042-751-00) for determining the largest mesio-distal diameter of the tooth crown.
Lower first molar bands, right
Teeth Band size Band thickness
ø
mesial-distal
welded Quantity unwelded Quantity
REF (Roth 18)1) REF (Roth 22)2) REF
46 1 0.12 mm 8.91 mm 884-301-18 884-301-22 1 piece 884-001-00 10 pieces
46 2 0.12 mm 9.03 mm 884-302-18 884-302-22 1 piece 884-002-00 10 pieces
46 3 0.12 mm 9.15 mm 884-303-18 884-303-22 1 piece 884-003-00 10 pieces
46 4 0.12 mm 9.28 mm 884-304-18 884-304-22 1 piece 884-004-00 10 pieces
46 5 0.12 mm 9.40 mm 884-305-18 884-305-22 1 piece 884-005-00 10 pieces
46 6 0.12 mm 9.52 mm 884-306-18 884-306-22 1 piece 884-006-00 10 pieces
46 7 0.12 mm 9.65 mm 884-307-18 884-307-22 1 piece 884-007-00 10 pieces
46 8 0.12 mm 9.77 mm 884-308-18 884-308-22 1 piece 884-008-00 10 pieces
46 9 0.15 mm 9.89 mm 884-309-18 884-309-22 1 piece 884-009-00 10 pieces
46 10 0.15 mm 10.01 mm 884-310-18 884-310-22 1 piece 884-010-00 10 pieces
46 11 0.15 mm 10.14 mm 884-311-18 884-311-22 1 piece 884-011-00 10 pieces
46 12 0.15 mm 10.25 mm 884-312-18 884-312-22 1 piece 884-012-00 10 pieces
46 13 0.15 mm 10.38 mm 884-313-18 884-313-22 1 piece 884-013-00 10 pieces
46 14 0.15 mm 10.50 mm 884-314-18 884-314-22 1 piece 884-014-00 10 pieces
46 15 0.15 mm 10.63 mm 884-315-18 884-315-22 1 piece 884-015-00 10 pieces
46 16 0.15 mm 10.75 mm 884-316-18 884-316-22 1 piece 884-016-00 10 pieces
46 17 0.15 mm 10.87 mm 884-317-18 884-317-22 1 piece 884-017-00 10 pieces
46 18 0.15 mm 10.99 mm 884-318-18 884-318-22 1 piece 884-018-00 10 pieces
46 19 0.15 mm 11.12 mm 884-319-18 884-319-22 1 piece 884-019-00 10 pieces
46 20 0.15 mm 11.24 mm 884-320-18 884-320-22 1 piece 884-020-00 10 pieces
46 21 0.15 mm 11.36 mm 884-321-18 884-321-22 1 piece 884-021-00 10 pieces
46 22 0.15 mm 11.48 mm 884-322-18 884-322-22 1 piece 884-022-00 10 pieces
46 23 0.15 mm 11.61 mm 884-323-18 884-323-22 1 piece 884-023-00 10 pieces
46 24 0.15 mm 11.73 mm 884-324-18 884-324-22 1 piece 884-024-00 10 pieces
46 25 0.18 mm 11.85 mm 884-325-18 884-325-22 1 piece 884-025-00 10 pieces
46 26 0.18 mm 11.97 mm 884-326-18 884-326-22 1 piece 884-026-00 10 pieces
46 27 0.18 mm 12.10 mm 884-327-18 884-327-22 1 piece 884-027-00 10 pieces
46 28 0.18 mm 12.22 mm 884-328-18 884-328-22 1 piece 884-028-00 10 pieces
46 29 0.18 mm 12.34 mm 884-329-18 884-329-22 1 piece 884-029-00 10 pieces
46 30 0.18 mm 12.46 mm 884-330-18 884-330-22 1 piece 884-030-00 10 pieces
46 31 0.18 mm 12.59 mm 884-331-18 884-331-22 1 piece 884-031-00 10 pieces
46 32 0.18 mm 12.71 mm 884-332-18 884-332-22 1 piece 884-032-00 10 pieces
46 33 0.18 mm 12.83 mm 884-333-18 884-333-22 1 piece 884-033-00 10 pieces
46 34 0.18 mm 12.96 mm 884-334-18 884-334-22 1 piece 884-034-00 10 pieces
46 35 0.18 mm 13.08 mm 884-335-18 884-335-22 1 piece 884-035-00 10 pieces
46 36 0.18 mm 13.20 mm 884-336-18 884-336-22 1 piece 884-036-00 10 pieces
1) welded with buccal tube 818-151-40 and double hook 750-602-10
2) welded with buccal tube 822-151-40 and double hook 750-602-10
* The Dentaurum version of this prescription is not claimed to be
a duplication of any other, nor does Dentaurum imply that it is
endorsed in any way by Drs. McLaughlin, Bennett and Trevisi.
Maxillary Mandibular 161