90
Veneering ceramics
– Titanium ceramic
Dentin D
Standard dentin
• produces the primary shade effect
• natural fluorescence
• prism effects
Liquid: Modelling Liquid, Modelling Liquid +
Shade code REF (20 g) REF (40 g)
D A1 251-041-20 251-041-40
D A2 251-042-20 251-042-40
D A3 251-043-20 251-043-40
D A3,5 251-044-20 251-044-40
D A4 251-045-20 251-045-40
D B1 251-046-20 251-046-40
D B2 251-047-20 251-047-40
D B3 251-048-20 251-048-40
D B4 251-049-20 251-049-40
D C1 251-050-20 251-050-40
D C2 251-051-20 251-051-40
D C3 251-052-20 251-052-40
D C4 251-053-20 251-053-40
D D2 251-054-20 251-054-40
D D3 251-055-20 251-055-40
D D4 251-056-20 251-056-40
Incisal allocation table
Dentin shade Incisal
Standard
Incisal
Opal
Incisal
Transpa
A1, A2, B1 I 1 IO 1 IT 1
A3, A3,5, B2, B3, B4, C1, C2, C3, D2, D3, D4 I 2 IO 2 IT 2
A4, C4 I 3 IO 3 IT 3