105
Veneering ceramics
Low-fusing ceramic –
Dentin D
Standard dentin
• produces the primary shade effect
• natural fluorescence
• prism effects
Liquid: Modelling Liquid, Modelling Liquid +
Shade code REF Quantity
D A1 253-041-20 20 g
D A2 253-042-20 20 g
D A3 253-043-20 20 g
D A3,5 253-044-20 20 g
D A4 253-045-20 20 g
D B1 253-046-20 20 g
D B2 253-047-20 20 g
D B3 253-048-20 20 g
D B4 253-049-20 20 g
D C1 253-050-20 20 g
D C2 253-051-20 20 g
D C3 253-052-20 20 g
D C4 253-053-20 20 g
D D2 253-054-20 20 g
D D3 253-055-20 20 g
D D4 253-056-20 20 g
Incisal allocation table
Dentin shade Incisal Standard Incisal Opal
A1, A2, B1 I 1 IO 1
A3, A3,5, B2, B3, B4, C1, C2, C3, D2, D3, D4 I 2 IO 2
A4, C4 I 3 IO 3