Service
Conversion charts
In addition to the metric measurements provided, the wires are also available with an additional
description in inches (DIN ISO 15841) e.g. 17 x 25 = .017" x .025"
mm inch steel wire
1 kg mm inch steel wire
1 kg
0.10 4 16120 m* 0.60 24 448 m*
0.15 6 7150 m* 0.70 28 329 m*
0.20 8 4030 m* 0.80 32 251 m*
0.22 9 3335 m* 0.90 36 198 m*
0.25 10 2590 m* 1.00 40 161 m*
0.28 11 2055 m* 1.10 44 133 m*
0.30 12 1793 m* 1.20 48 112 m*
0.35 14 1315 m* 1.30 51 95 m*
0.40 16 1010 m* 1.40 55 82 m*
0.45 18 795 m* 1.50 59 71 m*
0.50 20 645 m*
Basic size Basic unit Symbol
Length meter m
Mass kilogram kg
Time second s
Electric current ampere A
Thermodynamic
temperature
403
1 mm = 0.0394 inch
1 cm = 10 mm = 0.3937 inch
1 m = 1000 mm = 1.0936 yards
1 km = 0.6214 miles
1 inch = 25.40 mm
1 foot = 12 inches = 30.48 cm
1 yard = 3 feet = 91.44 cm
1 mile = 1760 yards = 1.6093 km
1 MPa = 1 N/mm2
1 N/mm2 = 145.14 p. s. i.
1 p. s. i. = 0.00689 N/mm2
FDI System
inch mm
1/64 0.0156 0.397
1/32 0.0312 0.794
1/16 0.0625 1.588
1/8 0.1250 3.175
3/16 0.1875 4.763
1/4 0.2500 6.350
5/16 0.3125 7.938
3/8 0.3750 9.525
1/2 0.5000 12.700
5/8 0.6250 15.875
3/4 0.7500 19.050
1 1.0000 25.400
System International (SI)
kelvin K
Luminous intensity candela cd
Amount of substance mole mol
1 at = 0.981 bar = 0.981 x 105 Pascal (Pa)
1 kp = 9.81 Newton (N)
1 PS = 0.746 kW
0 °C = 273 Kelvin (K)
1 mg = 0.0154 grain
1 g = 1000 mg = 0.0353 oz
1 kg = 1000 g = 2.2046 lb
1 ounce = 28.35 g
1 pound = 16 ounces = 0.4536 kg
1 l = 1000 ml = 2.11 pints
= 1.06 quarts = 0.26 gallons
°C °F °C °F
- 40 - 40 110 230
- 30 - 22 120 248
- 20 - 4 130 266
- 10 + 14 140 284
0 + 32 150 302
10 50 200 392
20 68 300 572
30 86 400 752
40 104 500 932
50 122 600 1112
60 140 700 1292
70 158 800 1472
80 176 900 1652
90 194 1000 1832
100 212 2000 3632
mm inch mm inch mm inch mm inch mm inch
0.0254 0.001 0.4318 0.017 0.8382 0.033 1.2192 0.048 1.6256 0.064
0.0508 0.002 0.4572 0.018 0.8636 0.034 1.2446 0.049 1.6510 0.065
0.0762 0.003 0.4826 0.019 0.8890 0.035 1.2700 0.050 1.6764 0.066
0.1016 0.004 0.5080 0.020 0.9144 0.036 1.2954 0.051 1.7018 0.067
0.1270 0.005 0.5334 0.021 0.9398 0.037 1.3208 0.052 1.7272 0.068
0.1524 0.006 0.5588 0.022 0.9652 0.038 1.3462 0.053 1.7526 0.069
0.1778 0.007 0.5842 0.023 0.9906 0.039 1.3716 0.054 1.7780 0.070
0.2032 0.008 0.6069 0.024 1.0000 0.0394 1.3970 0.055 1.8034 0.071
0.2286 0.009 0.6350 0.025 1.0160 0.040 1.4224 0.056 1.8288 0.072
0.2540 0.010 0.6604 0.026 1.0414 0.041 1.4478 0.057 1.8542 0.073
0.2794 0.011 0.6858 0.027 1.0668 0.042 1.4732 0.058 1.8796 0.074
0.3048 0.012 0.7112 0.028 1.0922 0.043 1.4986 0.059 1.9050 0.075
0.3302 0.013 0.7366 0.029 1.1176 0.044 1.5240 0.060 1.9304 0.076
0.3556 0.014 0.7620 0.030 1.1430 0.045 1.5494 0.061 1.9558 0.077
0.3810 0.015 0.7874 0.031 1.1634 0.046 1.5748 0.062 1.9812 0.078
0.4064 0.016 0.8128 0.032 1.1938 0.047 1.6002 0.063 2.0000 0.0787
R
18 17 16 15 14 13 12 11 21 22 23 24 25 26 27 28
L 8 7 6 5 4 3 2 1 1 2 3 4 5 6 7 8
8 7 6 5 4 3 2 1 1 2 3 4 5 6 7 8
48 47 46 45 44 43 42 41 31 32 33 34 35 36 37 38
*We accept no responsibility for the accuracy of this information
Note:
ø round
F rectangular
ø ø