68
Veneering ceramics
– Metal ceramic
Dentin D
Standard dentin
• produces the primary shade effect
• natural fluorescence
• prism effects
Liquid: Me Standard Modelling Liquid, Modelling Liquid, Modelling Liquid +
Shade code REF (20 g) REF (40 g)
D A1 252-041-20 252-041-40
D A2 252-042-20 252-042-40
D A3 252-043-20 252-043-40
D A3,5 252-044-20 252-044-40
D A4 252-045-20 252-045-40
D B1 252-046-20 252-046-40
D B2 252-047-20 252-047-40
D B3 252-048-20 252-048-40
D B4 252-049-20 252-049-40
D C1 252-050-20 252-050-40
D C2 252-051-20 252-051-40
D C3 252-052-20 252-052-40
D C4 252-053-20 252-053-40
D D2 252-054-20 252-054-40
D D3 252-055-20 252-055-40
D D4 252-056-20 252-056-40
Incisal allocation table
Dentin shade Incisal
Standard
Incisal
Opal
Incisal
Transpa
A1, A2, B1 I 1 IO 1 IT 1
A3, A3,5, B2, B3, B4, C1, C2, C3, D2, D3, D4 I 2 IO 2 IT 2
A4, C4 I 3 IO 3 IT 3